Manage and control your company’s payments and collections.
More information
Single access point to all the information you need to manage your company’s accounts.
More information
Optimize your working capital and improve the commercial relationship with your suppliers.
More information
Real time status of your syndicated or bilateral loans with Agent.
More information
Simplify the expense management of your BBVA corporate cards.
More information
Discover BBVA’s comprehensive solution to support companies in their international expansion.
More information
Country | Payments and collections | Reporting | Supply Chain Finance | Commercial Card expenses | Loans monitoring | ACCESS TO LOCAL ELECTRONIC BANKING | Global Trade Finance |
---|---|---|---|---|---|---|---|
Argentina | |||||||
Chile | |||||||
Colombia | |||||||
Peru | |||||||
Uruguay | |||||||
Venezuela | |||||||
Mexico | |||||||
Belgium | |||||||
Spain | |||||||
France | |||||||
Portugal | |||||||
United Kingdom | |||||||
Turkey | |||||||
New York | |||||||
Hong Kong | |||||||
Global | Issue MT101 |
You can complete our form and we will contact you to solve all your questions.