Press enter
0 Results
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Type | Duration | Description |
---|---|---|---|
aceptarCookies | BBVA | 1 año | Cookies settings accepted |
afct | BBVA | Session | Traffic control and session identification
|
AMWEBJCT_* | BBVA | Session | Traffic control and session identification
|
COD_IDIOMISO | BBVA | 2 years | Identifies user language preferences.
|
CODIGO_ERROR | BBVA | 2 years | Error control
|
COOKIE_SUPPORT | BBVA | 1 year | Check if cookies are enabled in the browser.
|
cookielawinfo-analitica | BBVA | 1 year | Acceptance of analitycs cookies |
cookielawinfo-necessary | BBVA | 1 year | Acceptance of technical cookies |
cookielawinfo-publicidad | BBVA | 1 year | Acceptance of advertising cookies |
CookieLawInfoConsent | BBVA | 1 year | Register the consent to accept cookies |
egs.lang | BBVA | 1 moth | Portal language |
GUEST_LANGUAGE_ID | BBVA | 1 year | Identifies user language preferences.
|
JSESSIONID | BBVA | Session | Traffic control and session identification
|
KYSZ_01 | BBVA | Session | Traffic control and session identification
|
KYTC_01 | BBVA | Session | Traffic control and session identification
|
locale | BBVA | 2 years | Identifies user language preferences.
|
locale | BBVA | Session | Identifies user language preferences.
|
PAIS | BBVA | 2 years | Traffic control and country identification
|
PD_STATEFUL_* | BBVA | Session | Traffic control and session identification
|
PD-ID | BBVA | Session | Traffic control and session identification
|
PD-S-SESSION-ID | BBVA | Session | Traffic control and session identification
|
POLITICA | BBVA | 2 years | Accept BBVA policy
|
viewed_cookie_policy | BBVA | 1 year | Property to control the cookie acceptance component |
They measure, anonymously, the number of visits or activity. Thanks to them, we can constantly improve the navigation experience.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | Opinator | 2 years | Contain a randomly generated value that allows the platform to distinguish between browsers and devices. Used to control unique visits, user data, campaigns, etc.
|
_ga | Google Analytics | 2 years | Contain a randomly generated value that allows the platform to distinguish between browsers and devices. Used to control unique visits, user data, campaigns, etc.
|
_ga | Adobe Analytics | 2 years | Distinguish between browsers and devices. Used to control unique visits, user data, campaigns, etc.
|
_gat_* | Adobe Analytics | 1 day | Limits the number of requests
|
_gid | Opinator | 1 day | Used to distinguish between users. Contains a randomly generated value that allows the platform to identify the user as unique.
|
_gid | Google Analytics | 1 day | Used to distinguish between users. Contains a randomly generated value that allows the platform to identify the user as unique.
|
AMCV_* | Adobe Analytics | Session | Contain a randomly generated value that allows the platform to distinguish between browsers and devices. Used to control unique visits, user data, campaigns, etc.
|
AMCVS_* | Adobe Analytics | 2 years | Indicate the session has begun.
|
aocs | Adobe Analytics | Session | Stores the account name, necessary for the funnel.
|
cookieId | Opinator | 2 years | Traffic control and session identification.
|
demdex | Adobe Analytics | 180 days | Remembers the last time a data sync took place.
|
DTM_appStarted* | Adobe Analytics | Session | Control over the "App Started" event.
|
eu_opinator_session | Opinator | 2 years | Traffic control and session identification.
|
ev_* | Adobe Analytics | 31 days | Used by Adobe Media Optimizer.
|
everest_* | Adobe Analytics | Persistent | Used by Adobe Media Optimizer.
|
gglck | Adobe Analytics | Persistent | Used by Adobe Media Optimizer.
|
gpv_level1 | Adobe Analytics | Session | Stores information from the previous page.
|
gpv_pageIntent | Adobe Analytics | Session | Identifies the attribute on the previous page on the browser.
|
gpv_pageName | Adobe Analytics | Session | Identifies the attribute on the previous page on the browser.
|
gpv_URL | Adobe Analytics | Session | Identifies the URL of the previous page.
|
ingles | BBVA | 1 mes | ingles cookie |
JSESSIONID | Opinator | Session | Traffic control and session identification.
|
locale | Opinator | Session | Identifies the language selected by the user.
|
mbox | Adobe Analytics | 90 days | Identifies the user for Target to work.
|
PD_STATEFUL_* | Opinator | Session | Traffic control and session identification.
|
prevSiteSection | Adobe Analytics | Session | Previous page section.
|
s_adserv | Adobe Analytics | Session | Used to integrate Adobe with Sizmek.
|
s_cc | Adobe Analytics | Session | Determines if cookies are active.
|
s_hc | Adobe Analytics | Session | Use by Adobe for analytic purposes.
|
s_ht | Adobe Analytics | Session | Use by Adobe for analytic purposes.
|
s_nr | Adobe Analytics | 2 years | Determines the number of user visits.
|
s_ppv | Adobe Analytics | Persistent | Stores information on the display percentage of the page.
|
s_sq | Adobe Analytics | Session | ClickMap/ActivityMap functions.
|
s_tp | Adobe Analytics | Session | Use by Adobe for analytic purposes.
|
s_visit | Adobe Analytics | 2 years | Indicate the session has begun.
|
sessionID | Adobe Analytics | Session | Traffic control and session identification.
|
siteSectionPrevPage | Adobe Analytics | Session | Previous page section.
|
tp | Adobe Analytics | Session | Identifies amount of time on the page.
|
TTC | Adobe Analytics | Session | Identifies amount of time on the page.
|
TTCL | Adobe Analytics | Session | Identifies amount of time on the page.
|
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
A6 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|
ActivityInfo2 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|
C6 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|
D3 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|
dpm | Google Adwords | 180 days | Create and store unique and persistent identifiers.
|
DSID | Google Adwords | Persistent | These are advertising cookies. They contain a randomly generated value that allows the platform to distinguish between browsers and devices. Used to control unique visits, user data, campaigns, etc. This information is used to measure the impact of ads and offer product recommendatiosn based on statistical data.
|
IDE | Google Adwords | Persistent | These are advertising cookies. They contain a randomly generated value that allows the platform to distinguish between browsers and devices. Used to control unique visits, user data, campaigns, etc. This information is used to measure the impact of ads and offer product recommendatiosn based on statistical data.
|
OT_* | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|
OT2 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|
TargetingInfo2 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform. |
u2 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|
um2 | Sizmek | Persistent | The goal of these cookies is to permit the extraction of statistical data to analyze the progress of ad campaigns, as well as distinguishing between browsers and devices in order to select the ads shown by the platform.
|